<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Office 24 &#187; UAE News</title>
	<atom:link href="http://www.globaloffice24.biz/uae-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globaloffice24.biz</link>
	<description>Business Dubai LLC - UAE Office - Offshore  Business - UAE Company</description>
	<lastBuildDate>Tue, 22 Feb 2011 07:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dubai Airshow Expects Good Turnout</title>
		<link>http://www.globaloffice24.biz/dubai-airshow-expects-good-turnout</link>
		<comments>http://www.globaloffice24.biz/dubai-airshow-expects-good-turnout#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:38:03 +0000</pubDate>
		<dc:creator>co</dc:creator>
				<category><![CDATA[UAE News]]></category>
		<category><![CDATA[Airport]]></category>

		<guid isPermaLink="false">http://www.globaloffice24.biz/?p=155</guid>
		<description><![CDATA[The Dubai Airshow held from November 15 to 19 expected to see a growth of 10%, amidst the entire global economic crisis. The largest civil and military aircraft showcase in the Middle East will see the addition of 7,000 square metres of space, provided by the new Emirates Hall.The semi-permanent structure, currently under construction, is<br /><span class="excerpt_more"><a href="http://www.globaloffice24.biz/dubai-airshow-expects-good-turnout">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fdubai-airshow-expects-good-turnout"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fdubai-airshow-expects-good-turnout&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-231" title="duba -airshow" src="http://www.globaloffice24.biz/wp-content/uploads/2009/11/dubai-airshow.png" alt="dubai airshow" width="181" height="136" />The Dubai Airshow held from November 15 to 19 expected to see a growth of 10%, amidst the entire global economic crisis.</p>
<p>The largest civil and military aircraft showcase in the Middle East will see the addition of 7,000 square metres of space, provided by the new Emirates Hall.The semi-permanent structure, currently under construction, is being brought online to cope with expanding demand. The total exhibition space this year, including the static was 325,513 square metres.</p>
<p>The Dubai Air show is a biennial exhibition held at the Dubai Airport Expo. It is organised since 1989 in cooperation with the Government of Dubai.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.globaloffice24.biz%2Fdubai-airshow-expects-good-turnout&amp;title=Dubai%20Airshow%20Expects%20Good%20Turnout" id="wpa2a_2"><img src="http://www.globaloffice24.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaloffice24.biz/dubai-airshow-expects-good-turnout/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Eyes 46m Air Passengers in 2010</title>
		<link>http://www.globaloffice24.biz/dubai-eyes-46m-air-passengers-in-2010</link>
		<comments>http://www.globaloffice24.biz/dubai-eyes-46m-air-passengers-in-2010#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:32:48 +0000</pubDate>
		<dc:creator>co</dc:creator>
				<category><![CDATA[UAE News]]></category>
		<category><![CDATA[Airport]]></category>

		<guid isPermaLink="false">http://www.globaloffice24.biz/?p=152</guid>
		<description><![CDATA[Dubai Airports, home to the biggest Arab airline Emirates, expects to handle 46 million passengers in 2010. The figure represents a 13.6% growth in passenger numbers compared to the expected 40.5 million passengers this year, the company said in an emailed statement. “Improving economic conditions, state-of-the-art infrastructure, strong expansion by Emirates Airline and emerging low<br /><span class="excerpt_more"><a href="http://www.globaloffice24.biz/dubai-eyes-46m-air-passengers-in-2010">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fdubai-eyes-46m-air-passengers-in-2010"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fdubai-eyes-46m-air-passengers-in-2010&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Dubai Airports, home to the biggest Arab airline Emirates, expects to handle 46 million passengers in 2010.</p>
<p>The figure represents a 13.6% growth in passenger numbers compared to the expected 40.5 million passengers this year, the company said in an emailed statement. “Improving economic conditions, state-of-the-art infrastructure, strong expansion by Emirates Airline and emerging low cost carrier “flydubai” and an open skies policy that promotes market access to other international airlines are driving this growth,” said Paul Griffiths, CEO of Dubai Airports.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.globaloffice24.biz%2Fdubai-eyes-46m-air-passengers-in-2010&amp;title=Dubai%20Eyes%2046m%20Air%20Passengers%20in%202010" id="wpa2a_4"><img src="http://www.globaloffice24.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaloffice24.biz/dubai-eyes-46m-air-passengers-in-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE Projects worth $300bn on Hold or Cancelled</title>
		<link>http://www.globaloffice24.biz/uae-projects-on-hold-or-cancelled</link>
		<comments>http://www.globaloffice24.biz/uae-projects-on-hold-or-cancelled#comments</comments>
		<pubDate>Sat, 21 Nov 2009 16:03:16 +0000</pubDate>
		<dc:creator>co</dc:creator>
				<category><![CDATA[UAE News]]></category>
		<category><![CDATA[UAE Projects]]></category>

		<guid isPermaLink="false">http://www.globaloffice24.biz/?p=142</guid>
		<description><![CDATA[More than 400 projects with a total value of over $300bn had been placed on hold or cancelled altogether in the UAE, according to a new report on the construction sector released in September. However, stability would begin returning to the Gulf state’s construction sector this year, with signs of recovery emerging during 2010 as<br /><span class="excerpt_more"><a href="http://www.globaloffice24.biz/uae-projects-on-hold-or-cancelled">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fuae-projects-on-hold-or-cancelled"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fuae-projects-on-hold-or-cancelled&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-225" title="uae projects" src="http://www.globaloffice24.biz/wp-content/uploads/2009/11/uae-projects.png" alt="" width="293" height="217" />More than 400 projects with a total value of over $300bn had been placed on hold or cancelled altogether in the UAE, according to a new report on the construction sector released in September.</p>
<p>However, stability would begin returning to the Gulf state’s construction sector this year, with signs of recovery emerging during 2010 as cash flow shortages eased, according to the report by Dubaibased research house Proleads Group. Although a slowdown had cut the number of new projects launched since mid-2008, the UAE remained one of the most active construction markets in the world, with more than 750 projects under construction and 450 completed recently.</p>
<p>The commercial and retail sectors had seen a reduction in new construction projects being started, with education and healthcare projects being placed on hold more often than in the past. A slowdown was also hampering the leisure and entertainment construction sectors, along with an increasing rate of cancellations in the residential sector, the report concluded.</p>
<p>But multiple projects in several sectors were still scheduled for completion up to 2011, with most set to be finished in 2010. A liquidity squeeze combined with slackening demand within the UAE’s real estate sector caused by the global economic downturn has led to a dramatic reduction in new building projects and delays or cancellations to existing developments.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.globaloffice24.biz%2Fuae-projects-on-hold-or-cancelled&amp;title=UAE%20Projects%20worth%20%24300bn%20on%20Hold%20or%20Cancelled" id="wpa2a_6"><img src="http://www.globaloffice24.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaloffice24.biz/uae-projects-on-hold-or-cancelled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN to Launch Abu Dhabi Bureau</title>
		<link>http://www.globaloffice24.biz/cnn-to-launch-abu-dhabi-bureau</link>
		<comments>http://www.globaloffice24.biz/cnn-to-launch-abu-dhabi-bureau#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:53:14 +0000</pubDate>
		<dc:creator>co</dc:creator>
				<category><![CDATA[UAE News]]></category>
		<category><![CDATA[CNN]]></category>

		<guid isPermaLink="false">http://www.globaloffice24.biz/?p=189</guid>
		<description><![CDATA[CNN, the major US news network, launched a new bureau in Abu Dhabi in November. Hala Gorani, CNN newsreader, told the Peninsula that the new facilities will be located in the new Abu Dhabi Media Zone. CNNArabic.com website will continue its operations in Dubai.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fcnn-to-launch-abu-dhabi-bureau"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fcnn-to-launch-abu-dhabi-bureau&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>CNN, the major US news network, launched a new bureau in Abu Dhabi in November. Hala Gorani, CNN newsreader, told the Peninsula that the new facilities will be located in the new Abu Dhabi Media Zone. <a href="http://arabic.cnn.com/">CNNArabic.com </a> website will continue its operations in Dubai.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.globaloffice24.biz%2Fcnn-to-launch-abu-dhabi-bureau&amp;title=CNN%20to%20Launch%20Abu%20Dhabi%20Bureau" id="wpa2a_8"><img src="http://www.globaloffice24.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaloffice24.biz/cnn-to-launch-abu-dhabi-bureau/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Among the World&#8217;s Best Shopping Destinations</title>
		<link>http://www.globaloffice24.biz/dubai-among-the-worlds-best-shopping-destinations</link>
		<comments>http://www.globaloffice24.biz/dubai-among-the-worlds-best-shopping-destinations#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:50:29 +0000</pubDate>
		<dc:creator>co</dc:creator>
				<category><![CDATA[UAE News]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.globaloffice24.biz/?p=185</guid>
		<description><![CDATA[Dubai has made it to the list of top shopping destinations around the world, with many top retailers who have opened shop in the emirate. Dubai&#8217;s number 4 ranking on the list—boasting 45.68% of top retailers— is an indication that demand in the Middle East continues to grow. US department store Bloomingdales, part of Macy&#8217;s,<br /><span class="excerpt_more"><a href="http://www.globaloffice24.biz/dubai-among-the-worlds-best-shopping-destinations">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fdubai-among-the-worlds-best-shopping-destinations"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fdubai-among-the-worlds-best-shopping-destinations&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-241" title="dubai shopping" src="http://www.globaloffice24.biz/wp-content/uploads/2009/11/dubai-shopping.png" alt="dubai shopping" width="240" height="176" />Dubai has made it to the list of top shopping destinations around the world, with many top retailers who have opened  shop in the emirate.</p>
<p>Dubai&#8217;s number 4 ranking on the list—boasting 45.68% of top retailers— is an indication that demand in the Middle East continues to grow. US department store Bloomingdales, part of Macy&#8217;s, is slated to open next year. Along with a consumer demand for more brand names, the numerous malls and shopping centres being built within Dubai make it easier for retailers to acquire prime real estate at a reasonable price. In the UK, the High Street—or the main road in a neighbourhood—is shopping paradise. In London, there are more High Streets than one can count, so it&#8217;s no surprise it hosts more than half of the world&#8217;s top retailers. Retailers like Gap, Abercrombie &amp; Fitch, Uniqlo and Urban Outfitters have often used London as a launch pad for foreign expansion.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.globaloffice24.biz%2Fdubai-among-the-worlds-best-shopping-destinations&amp;title=Dubai%20Among%20the%20World%26%238217%3Bs%20Best%20Shopping%20Destinations" id="wpa2a_10"><img src="http://www.globaloffice24.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaloffice24.biz/dubai-among-the-worlds-best-shopping-destinations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Metro becoming Increasingly Popular</title>
		<link>http://www.globaloffice24.biz/dubai-metro-becoming-increasingly-popular</link>
		<comments>http://www.globaloffice24.biz/dubai-metro-becoming-increasingly-popular#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:45:29 +0000</pubDate>
		<dc:creator>co</dc:creator>
				<category><![CDATA[UAE News]]></category>
		<category><![CDATA[Metro]]></category>

		<guid isPermaLink="false">http://www.globaloffice24.biz/?p=181</guid>
		<description><![CDATA[A total of 1,740,578 passengers used the Red Line since it opened to the public on September 10 until October 10, the RTA Rail Agency said. Mall of the Emirates was the station used by the highest number of passengers, followed by Khalid bin Al Waleed Station in Bur Dubai, while Airport Terminal 3 Station<br /><span class="excerpt_more"><a href="http://www.globaloffice24.biz/dubai-metro-becoming-increasingly-popular">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fdubai-metro-becoming-increasingly-popular"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fdubai-metro-becoming-increasingly-popular&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-237" title="dubai metro" src="http://www.globaloffice24.biz/wp-content/uploads/2009/11/dubai-metro.png" alt="dubai metro" width="176" height="134" />A total of 1,740,578 passengers used the Red Line since it opened to the public on September 10 until October 10, the RTA Rail Agency said.</p>
<p>Mall of the Emirates was the station used by the highest number of passengers, followed by Khalid bin Al Waleed Station in Bur Dubai, while Airport Terminal 3 Station was the least popular.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.globaloffice24.biz%2Fdubai-metro-becoming-increasingly-popular&amp;title=Dubai%20Metro%20becoming%20Increasingly%20Popular" id="wpa2a_12"><img src="http://www.globaloffice24.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaloffice24.biz/dubai-metro-becoming-increasingly-popular/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

