<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Global Office 24 &#187; Business</title>
	<atom:link href="http://www.globaloffice24.biz/business-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globaloffice24.biz</link>
	<description>Business Dubai LLC - UAE Office - Offshore  Business - UAE Company</description>
	<lastBuildDate>Tue, 22 Feb 2011 07:18:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Massive Free Zone FDI Growth</title>
		<link>http://www.globaloffice24.biz/massive-free-zone-fdi-growth</link>
		<comments>http://www.globaloffice24.biz/massive-free-zone-fdi-growth#comments</comments>
		<pubDate>Thu, 18 Nov 2010 07:24:28 +0000</pubDate>
		<dc:creator>co</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Free Zones]]></category>
		<category><![CDATA[fdi]]></category>
		<category><![CDATA[free zone investment]]></category>
		<category><![CDATA[specialized economic zones]]></category>
		<category><![CDATA[wealth generation]]></category>

		<guid isPermaLink="false">http://www.globaloffice24.biz/?p=796</guid>
		<description><![CDATA[Foreign investments in UAE&#8217;s 36 free zones reach AED 268bn The total value of foreign direct investment through UAE free zones has touched Dh268 billion ($73 billion). Free zones or export processing zones and specialised economic zones have gained prominence in trade and investment over the last 30 years that help investors bypass a lot<br /><span class="excerpt_more"><a href="http://www.globaloffice24.biz/massive-free-zone-fdi-growth">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fmassive-free-zone-fdi-growth"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fmassive-free-zone-fdi-growth&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Foreign investments in UAE&#8217;s 36 free zones reach AED 268bn</strong></p>
<p>The total value of foreign direct investment through UAE  					free zones has touched Dh268 billion ($73 billion). Free  					zones or export processing zones and specialised economic  					zones have gained prominence in trade and investment over  					the last 30 years that help investors bypass a lot of local  					laws that restrict foreign investment and exports. &#8220;The  					total value of foreign direct investments (FDI) that have  					flowed into the UAE [through free zones] has reached  					approximately Dh268 billion, making us the second most FDI  					attractive country in the Arab world, according to the UN  					Conference on Trade and Development (Unctad),&#8221; Shaikha Lubna  					Al Qasimi, Minister of Foreign Trade, said.In the UAE,  					foreigners can obtain 100 per cent ownership in businesses.  					There are 36 free zones serving investors, the majority  					located in Dubai which hosts the Middle East&#8217;s largest free  					zone in Jebel Ali. There are 2,300 zones in 119 developing  					and transition countries clustered mainly in Asia, the  					Pacific and the Americas. Altogether these zones account for  					$200 billion (Dh734 billion) in gross exports a year and  					directly employ some 40 million workers and another 60  					million indirectly. Oussama Al Omari, CEO and Director  					General of Ras Al Khaimah Free Trade Zone Authority (RAK  					FTZ), told Gulf News that more than 200,000 companies  					registered with free zones generate more than $1 billion of  					wealth annually. (Source: Gulf News)</p>
<div id="wrapper">
<div id="content">
<div>
<div>
<div></div>
</div>
</div>
</div>
</div>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.globaloffice24.biz%2Fmassive-free-zone-fdi-growth&amp;title=Massive%20Free%20Zone%20FDI%20Growth" id="wpa2a_2"><img src="http://www.globaloffice24.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaloffice24.biz/massive-free-zone-fdi-growth/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kizad New Industrial Free Zone</title>
		<link>http://www.globaloffice24.biz/kizad-new-industrial-free-zone</link>
		<comments>http://www.globaloffice24.biz/kizad-new-industrial-free-zone#comments</comments>
		<pubDate>Thu, 18 Nov 2010 07:12:30 +0000</pubDate>
		<dc:creator>co</dc:creator>
				<category><![CDATA[Abu Dhabi News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Free Zones]]></category>
		<category><![CDATA[100 foreign ownership]]></category>
		<category><![CDATA[abu dhabi economic vision 2030]]></category>
		<category><![CDATA[kizat]]></category>

		<guid isPermaLink="false">http://www.globaloffice24.biz/?p=793</guid>
		<description><![CDATA[Abu Dhabi&#8217;s new Industrial Free Zone The Khalifa Industrial Zone Abu Dhabi (Kizad) will help attract foreign direct investment to Abu Dhabi and facilitate the building of new industries that will help diversify the economy of the emirate and the UAE as a whole.The industrial zone, located between Abu Dhabi and Dubai, will have an<br /><span class="excerpt_more"><a href="http://www.globaloffice24.biz/kizad-new-industrial-free-zone">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fkizad-new-industrial-free-zone"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fkizad-new-industrial-free-zone&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #800000;"><strong>Abu Dhabi&#8217;s new Industrial Free Zone</strong></span></p>
<p>The Khalifa Industrial Zone Abu Dhabi (Kizad) will help attract foreign  direct investment to Abu Dhabi and facilitate the building of new industries  that will help diversify the economy of the emirate and the UAE as a whole.The  industrial zone, located between Abu Dhabi and Dubai, will have an advanced  seaport that is scheduled to be operational by the fourth quarter of 2012, to  help ensure easy access to global markets. Kizad will also have road and rail  links to the rest of the world. By 2030, Kizad is expected to contribute around  15 per cent of Abu Dhabi&#8217;s non-oil gross domestic product and between 60 per  cent and 80 per cent of its manufactured goods will be exported, according to  official projections. These are ambitious targets, but they can be achieved if  the free zone succeeds in its aim of achieving low operational costs for  companies and becoming an easy place to do business. The opening of the free  zone to investors and potential tenants is also an important milestone in Abu  Dhabi Economic Vision 2030, which aims to ensure the growth and development of  its economy. The industries identified as important to Kizad range from heavy  machinery to trade and logistics, technology and small businesses. This variety  is essential to ensuring the growing diversity of the Abu Dhabi economy.</p>
<p>The offer of 100 per cent foreign ownership of companies in the free zone  that contribute to Abu Dhabi&#8217;s strategic economic objectives will help attract  the necessary investment. Foreigners tend to be reluctant to put their money  into projects in which they cannot reap the full benefit of their investment.  The more open the economy, and the clearer its commitment to good governance and  the protection of property rights, the more it will attract foreign direct  investment.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.globaloffice24.biz%2Fkizad-new-industrial-free-zone&amp;title=Kizad%20New%20Industrial%20Free%20Zone" id="wpa2a_4"><img src="http://www.globaloffice24.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaloffice24.biz/kizad-new-industrial-free-zone/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trading House for Food Security</title>
		<link>http://www.globaloffice24.biz/trading-house-for-food-security</link>
		<comments>http://www.globaloffice24.biz/trading-house-for-food-security#comments</comments>
		<pubDate>Thu, 18 Nov 2010 07:02:41 +0000</pubDate>
		<dc:creator>co</dc:creator>
				<category><![CDATA[Abu Dhabi News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[global city]]></category>
		<category><![CDATA[gulf key waterway]]></category>
		<category><![CDATA[trading house]]></category>

		<guid isPermaLink="false">http://www.globaloffice24.biz/?p=790</guid>
		<description><![CDATA[Abu Dhabi plans trading house for food security Abu Dhabi plans to set up a trading house with a capital base of several hundred million dollars in a bid to secure food supplies for the import-dependent nation, (Source: Financial Times).Citing people familiar with the plans, the newspaper said the government-owned Abu Dhabi Sources also aims<br /><span class="excerpt_more"><a href="http://www.globaloffice24.biz/trading-house-for-food-security">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.globaloffice24.biz%2Ftrading-house-for-food-security"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.globaloffice24.biz%2Ftrading-house-for-food-security&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #800000;"><strong>Abu Dhabi plans trading house for food security </strong> </span></p>
<div id="wholebody">
<div id="pageBody">
<div id="shell">
<div>
<div>
<div>
<div>
<div>
<div>Abu Dhabi plans to set up a trading house  									with a capital base of several hundred  									million dollars in a bid to secure food  									supplies for the import-dependent nation,  									(Source: Financial Times).Citing people  									familiar with the plans, the newspaper said  									the government-owned Abu Dhabi Sources also  									aims to capture profit margins in metals and  									agriculture trading. For the past three  									months, it said, the firm has been wooing  									senior traders in the European trading hubs  									of London and Geneva to build up staff. The  									move is designed to secure Abu Dhabi&#8217;s flow  									of imports even in the event of disruption  									in the Strait of Hormuz, the Gulf&#8217;s key  									waterway, which could be affected by any  									military confrontation with Iran.</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
</div>
<p>Abu Dhabi, home to 95 percent of the hydrocarbon reserves of the United Arab  Emirates, is transforming itself into a global city and has kicked off ambitious  infrastructure plans worth more than $300bn that require a huge flow of raw  materials. As part of its food security strategy, Abu Dhabi is building silos in  the smaller emirate of Fujairah, but it was not clear if the new firm would  trade in oil.Commodities prices have rocketed in the past six years, fuelled by  demand from China and other emerging markets, driving up metals such as iron ore  38 percent this year, with foodgrains such as corn and wheat up 28 percent and  17 percent respectively.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.globaloffice24.biz%2Ftrading-house-for-food-security&amp;title=Trading%20House%20for%20Food%20Security" id="wpa2a_6"><img src="http://www.globaloffice24.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaloffice24.biz/trading-house-for-food-security/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi City of the Future</title>
		<link>http://www.globaloffice24.biz/abu-dhabi-city-of-the-future</link>
		<comments>http://www.globaloffice24.biz/abu-dhabi-city-of-the-future#comments</comments>
		<pubDate>Thu, 18 Nov 2010 06:56:04 +0000</pubDate>
		<dc:creator>co</dc:creator>
				<category><![CDATA[Abu Dhabi News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Abu Dhabi investment]]></category>
		<category><![CDATA[hub for banking]]></category>
		<category><![CDATA[leisure and entertainment facilities]]></category>

		<guid isPermaLink="false">http://www.globaloffice24.biz/?p=787</guid>
		<description><![CDATA[Abu Dhabi stands for sustained Growth and Investment Abu Dhabi is becoming the breakout emirate for investment and growth as Dubai&#8217;s image still reels from its financial woes during the global credit crisis, said speakers at the Reuters Middle East Investment Summit.Abu Dhabi came into the spotlight after its high profile bailout of state owned<br /><span class="excerpt_more"><a href="http://www.globaloffice24.biz/abu-dhabi-city-of-the-future">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fabu-dhabi-city-of-the-future"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fabu-dhabi-city-of-the-future&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><span style="color: #800000;"><strong>Abu Dhabi stands for sustained Growth and Investment</strong></span></p>
<p>Abu Dhabi is becoming the breakout emirate for investment and growth as  Dubai&#8217;s image still reels from its financial woes during the global credit  crisis, said speakers at the Reuters Middle East Investment Summit.Abu Dhabi  came into the spotlight after its high profile bailout of state owned Dubai  World turned the emirate into a white knight and its conservative financial  approach appealed to investors burned by Dubai&#8217;s exuberance.Abu Dhabi&#8217;s appeal  with regional and international investors crosses sectors, from oil and gas to  the battered corporate banking and real estate markets, executives said.At the  same time, Abu Dhabi is emulating Dubai in ways, building leisure and  entertainment facilities, as well as more active financial districts, to draw  more residents.Traditionally Abu Dhabi was more conservative in its development  projects compared to neighbouring Dubai. During the heydays of the real estate  boom, Dubai&#8217;s glitz easily eclipsed Abu Dhabi conservative policies. But with  the collapse of the six year boom, Abu Dhabi has fared better, making it more  appealing to investors.</p>
<p>There has been an influx of oil and gas companies, as well as infrastructure  related entities, that now have long term contracts in Abu Dhabi of 15 to 25  years and are looking for reasons to reside in the emirate, rather than Dubai. Abu Dhabi is also expected to be an active hub for corporate  banking. Financial institutions, are expanding their presence to meet the  growing need in the market. (Source: Reuters)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.globaloffice24.biz%2Fabu-dhabi-city-of-the-future&amp;title=Abu%20Dhabi%20City%20of%20the%20Future" id="wpa2a_8"><img src="http://www.globaloffice24.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaloffice24.biz/abu-dhabi-city-of-the-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RAK Free Zone plans new multi billion $$ projects</title>
		<link>http://www.globaloffice24.biz/rak-free-zone-plans-new-multi-billion-projects</link>
		<comments>http://www.globaloffice24.biz/rak-free-zone-plans-new-multi-billion-projects#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:49:15 +0000</pubDate>
		<dc:creator>co</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Free Zones]]></category>
		<category><![CDATA[RAK FTZ]]></category>
		<category><![CDATA[ras al khaimah]]></category>

		<guid isPermaLink="false">http://www.globaloffice24.biz/?p=764</guid>
		<description><![CDATA[UAE&#8217;s Ras Al Khaimah eyes further expansion The UAE emirate of Ras Al Khaimah with no oil and gas like its neighbouring emirates is planning projects worth $5 billion to 2020 with the help of foreign investors. RAK Free Trade Zone (RAK FTZ) is currently home to around 4,000 companies aims to turn itself into<br /><span class="excerpt_more"><a href="http://www.globaloffice24.biz/rak-free-zone-plans-new-multi-billion-projects">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.globaloffice24.biz%2Frak-free-zone-plans-new-multi-billion-projects"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.globaloffice24.biz%2Frak-free-zone-plans-new-multi-billion-projects&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>UAE&#8217;s Ras Al Khaimah eyes further expansion</strong></p>
<p>The UAE emirate of Ras Al Khaimah with no oil and gas like its neighbouring  emirates is planning projects worth $5 billion to 2020 with the help of foreign  investors.</p>
<p>RAK Free Trade Zone (RAK FTZ) is currently home to around 4,000 companies aims  to turn itself into a business hub for small and medium enterprises and lure  more multinational investors for its infrastructure and airport expansion plans.  Oussama el Omari, CEO, RAK FTZ, said: &#8220;We forecast 2,250 additional companies in  2010. In 2009, registrations and company revenue in the zone grew 10 and 11  percent respectively despite the global crisis, he added. Most new companies  would come from Germany, France, Turkey, and India.<br />
While speaking to Reuters, Omari said: &#8220;Some of the largest investments are from  Knauf group from Germany, Dole Group from the &#8216;States, and Hyundai Group,&#8221;  without giving details.<br />
Solar power, the nuclear energy sector and education would form the bulk of  projects in coming years, he said.</p>
<p>The authorities in the emirate, just 100 km (62 miles) away from debt-struck  Dubai, are launching large scale projects such as a new international airport as  a catalyst for growth.<br />
RAK being the fourth largest emirate in the UAE is focused on industries like  cement, pharmaceuticals, and glass, and building a regional manufacturing and  shipping hub.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.globaloffice24.biz%2Frak-free-zone-plans-new-multi-billion-projects&amp;title=RAK%20Free%20Zone%20plans%20new%20multi%20billion%20%24%24%20projects" id="wpa2a_10"><img src="http://www.globaloffice24.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaloffice24.biz/rak-free-zone-plans-new-multi-billion-projects/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai Airports passenger traffic increased by 16% in H1</title>
		<link>http://www.globaloffice24.biz/dubai-airports-passenger-traffic-increased-by-16-in-h1</link>
		<comments>http://www.globaloffice24.biz/dubai-airports-passenger-traffic-increased-by-16-in-h1#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:09:08 +0000</pubDate>
		<dc:creator>co</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[dubai airports]]></category>

		<guid isPermaLink="false">http://www.globaloffice24.biz/?p=758</guid>
		<description><![CDATA[Dubai Airports has reported a 16.3 percent increase in passenger traffic for H1 2010 compared to the year earlier period. The six months to end-June saw 22,554,445 passengers use Dubai International airport, compared to 19,397,089 in the corresponding period in 2009. According to an emailed statement released Monday by Dubai Airports, Dubai International processed 3,684,192<br /><span class="excerpt_more"><a href="http://www.globaloffice24.biz/dubai-airports-passenger-traffic-increased-by-16-in-h1">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fdubai-airports-passenger-traffic-increased-by-16-in-h1"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fdubai-airports-passenger-traffic-increased-by-16-in-h1&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Dubai Airports has reported a 16.3 percent increase in passenger traffic  for H1 2010 compared to the year earlier period.<br />
</strong><br />
The six months to end-June saw 22,554,445 passengers use Dubai International  airport, compared to 19,397,089 in the corresponding period in 2009.</p>
<p>According to an emailed statement released Monday by Dubai Airports, Dubai  International processed 3,684,192 passengers in June 2010 compared to 3,361,413  in June 2009, a year-on-year increase of 9.6 percent. Cargo continued its upward  trend throughout the first half, with Dubai Airports reporting year-to-date  movement of 1,101,856 tonnes of freight compared to 874,828 tonnes during the  same period in 2009, an increase of 26 percent. Cargo handled by the airport  jumped 21.2 percent in June to 184,576 tonnes, the state-run facility said</p>
<p>According to the statement average monthly passenger traffic in the first half  this year stands at 3.7 million as compared to 3.1 million during the  corresponding period in 2009. In the first six months of the year, daily average  passenger throughput at Dubai International reached 123,000. “Many major  airports around the world are starting to display positive growth following an  almost year-long spell of double-digit decrease in traffic,” said Paul  Griffiths, CEO of Dubai Airports. Griffiths added that in the first half of 2010  more than 145 weekly flights were launched to 21 destinations across Asia,  Europe and Africa by different passenger carriers. Dubai International currently  serves 130 airlines flying to more than 220 destinations across six continents.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.globaloffice24.biz%2Fdubai-airports-passenger-traffic-increased-by-16-in-h1&amp;title=Dubai%20Airports%20passenger%20traffic%20increased%20by%2016%25%20in%20H1" id="wpa2a_12"><img src="http://www.globaloffice24.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaloffice24.biz/dubai-airports-passenger-traffic-increased-by-16-in-h1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camel Milk for Europe</title>
		<link>http://www.globaloffice24.biz/camel-milk-for-europe</link>
		<comments>http://www.globaloffice24.biz/camel-milk-for-europe#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:23:31 +0000</pubDate>
		<dc:creator>co</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[camel milk]]></category>
		<category><![CDATA[europe]]></category>

		<guid isPermaLink="false">http://www.globaloffice24.biz/?p=699</guid>
		<description><![CDATA[The UAE is planning to export camel milk to Europe after the European Commission (EU) gave the green light, it was reported on 4th July 2010. &#8220;The UAE is intending to export camel milk to European markets next year, to be among the first suppliers of this product to the EU,&#8221; Abdullah Al Janan, executive<br /><span class="excerpt_more"><a href="http://www.globaloffice24.biz/camel-milk-for-europe">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fcamel-milk-for-europe"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fcamel-milk-for-europe&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>The UAE is planning to export camel milk to Europe after the European  Commission (EU) gave the green light, it was reported on 4th July 2010.<br />
</strong><br />
<a href="http://www.globaloffice24.biz/wp-content/uploads/2010/07/Desert-013.jpg"><img class="alignright size-medium wp-image-701" title="Camels" src="http://www.globaloffice24.biz/wp-content/uploads/2010/07/Desert-013-300x225.jpg" alt="" width="300" height="225" /></a>&#8220;The UAE is intending to export camel milk to European markets next year, to be  among the first suppliers of this product to the EU,&#8221; Abdullah Al Janan,  executive director for Agricultural and Animal Affairs Department, Ministry of  Environment and Water, told the Arabic daily Al Ittihad. &#8220;We have received a  letter of approval from the EU on the UAE plan on safety and quality of camel  milk,&#8221; he added in comments translated and published by news agency WAM.Ten  analyses and tests will be carried out on camel milk every month and their  findings will be sent to the EU to match them with its export regimes.</p>
<p>EU officials will visit a number of camel farms, especially those producing  milk, as part of the approval process. Camel milk is more nutritious than cow  milk because it is lower in fat and cholesterol and richer in potassium, iron  and minerals such as sodium and magnesium, according to a paper presented at the  5th Dubai International Food Safety Conference, which was held in Dubai last  February.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.globaloffice24.biz%2Fcamel-milk-for-europe&amp;title=Camel%20Milk%20for%20Europe" id="wpa2a_14"><img src="http://www.globaloffice24.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaloffice24.biz/camel-milk-for-europe/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE to keep dirham – US dollar peg</title>
		<link>http://www.globaloffice24.biz/uae-to-keep-dirham-%e2%80%93-us-dollar-peg</link>
		<comments>http://www.globaloffice24.biz/uae-to-keep-dirham-%e2%80%93-us-dollar-peg#comments</comments>
		<pubDate>Sat, 26 Jun 2010 10:48:08 +0000</pubDate>
		<dc:creator>co</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[dirham dollar peg]]></category>
		<category><![CDATA[gulf monetary union]]></category>
		<category><![CDATA[imf]]></category>

		<guid isPermaLink="false">http://www.globaloffice24.biz/?p=659</guid>
		<description><![CDATA[The UAE will maintain the dirham’s peg to the dollar and has no plans to rejoin the planned Gulf monetary union “for the time being,” Sheikh Mohammed Bin Rashid Al Maktoum told Cable News Network June 25, 2010. The emirates “still believe” in the peg, Sheikh Mohammed said in an e-mailed transcript of the CNN<br /><span class="excerpt_more"><a href="http://www.globaloffice24.biz/uae-to-keep-dirham-%e2%80%93-us-dollar-peg">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fuae-to-keep-dirham-%25e2%2580%2593-us-dollar-peg"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.globaloffice24.biz%2Fuae-to-keep-dirham-%25e2%2580%2593-us-dollar-peg&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>The UAE will maintain the dirham’s peg to the dollar and has no plans  to rejoin the planned Gulf monetary union “for the time being,” Sheikh Mohammed  Bin Rashid Al Maktoum told Cable News Network June 25, 2010.</strong></p>
<p>The emirates “still believe” in the peg, Sheikh Mohammed said in an  e-mailed transcript of the CNN interview on Friday sent by the Dubai ruler’s  media office. “The euro is in trouble and we thought of the Gulf currency and we  said, well the UAE said ‘not yet’ and I think they are right, until we are  sure.”<br />
Last year the UAE pulled out of a planned monetary union with four other  Gulf states that aims to allow the region more control over monetary policy, now  tied to the US. The UAE central bank faces no currency risk from fluctuations in  the euro as almost all its portfolio is in dollars, Saif al-Shamsi, senior  executive director for the central bank’s treasury department, said June 8. The  euro has been the worst performer this year among 10 developed-nation  currencies, falling 9.3 percent, according to the Bloomberg Correlation-Weighted  Currency Indices.</p>
<p>Dubai’s economy will shrink about 0.5 percent this year, the International  Monetary Fund said last month, after real estate prices plummeted from their  peak in 2008. The second- largest of the seven emirates making up the UAE, Dubai  had to seek a $20 billion bailout from Abu Dhabi last year, after borrowing  $109bn according to IMF estimates.<br />
﻿</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.globaloffice24.biz%2Fuae-to-keep-dirham-%25e2%2580%2593-us-dollar-peg&amp;title=UAE%20to%20keep%20dirham%20%E2%80%93%20US%20dollar%20peg" id="wpa2a_16"><img src="http://www.globaloffice24.biz/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.globaloffice24.biz/uae-to-keep-dirham-%e2%80%93-us-dollar-peg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai looks into renewable and nuclear energy mix</title>
		<link>http://www.globaloffice24.biz/dubai-looks-into-renewable-and-nuclear-energy-mix</link>
		<comments>http://www.globaloffice24.biz/dubai-looks-into-renewable-and-nuclear-energy-mix#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:09:52 +0000</pubDate>
		<dc:creator>co</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[dewa]]></category>
		<category><![CDATA[power generation]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://www.globaloffice24.biz/?p=654</guid>
		<description><![CDATA[Dubai is currently developing a strategy to diversify power generation sources and improve efficiency to ensure an adequate energy supply through 2030. Dubai produces less than four percent of the nation’s oil. The emirate is seeking to guarantee power supply and reduce emissions that contribute to global warming. The UAE holds about seven percent of<br /><span class="excerpt_more"><a href="http://www.globaloffice24.biz/dubai-looks-into-renewable-and-nuclear-energy-mix">[continue reading...]</a></span>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
